Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Jackson Chourio 20 MLB 122 113 15 25 2 0 4 39 13 7 35 6 1 55 3.3 5.7 28.7 .221 .264 .345 .609
1 Nelson Rada 18 AA 125 112 12 27 3 0 0 30 7 9 30 11 4 32 0.0 7.2 24.0 .241 .304 .268 .572
1 Max Clark 19 A 121 99 19 24 2 2 1 33 17 20 22 8 0 45 0.8 16.5 18.2 .242 .364 .333 .697
1 Chase DeLauter 22 AA 71 61 9 12 3 0 1 18 3 9 13 1 1 39 1.4 12.7 18.3 .197 .296 .295 .591
1 Jett Williams 20 AA 50 39 9 7 3 1 0 12 2 8 5 2 1 20 0.0 16.0 10.0 .179 .360 .308 .668
1 Wyatt Langford 22 MLB 129 116 13 26 3 1 1 34 11 11 29 1 1 64 0.8 8.5 22.5 .224 .295 .293 .588
1 Jacob Wilson 22 ALL (2) 108 102 20 44 15 0 3 68 21 3 11 2 1 29 2.8 2.8 10.2 .431 .454 .667 1.121
1 Ethan Salas 17 A+ 112 94 4 18 5 1 0 25 8 16 32 4 0 31 0.0 14.3 28.6 .191 .304 .266 .570
1 Walker Jenkins 19 A 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0 0.0 100.0 .000 .000 .000 .000
1 Colson Montgomery 22 AAA 150 125 17 28 6 1 6 54 14 21 46 3 2 36 4.0 14.0 30.7 .224 .349 .432 .781
1 Marcelo Mayer 21 AA 124 114 22 34 13 0 3 56 19 8 27 6 1 54 2.4 6.5 21.8 .298 .339 .491 .830
1 Jackson Holliday 20 ALL (2) 152 120 34 28 9 0 3 46 15 30 37 3 0 48 2.0 19.7 24.3 .233 .388 .383 .771
1 Blake Mitchell 19 A 120 93 18 20 5 1 3 36 9 24 43 8 3 49 2.5 20.0 35.8 .215 .383 .387 .770
1 Junior Caminero 20 AAA 93 85 13 27 5 0 6 50 16 8 17 1 1 37 6.5 8.6 18.3 .318 .376 .588 .964
1 Jacob Melton 23 AA 111 98 12 26 3 2 5 48 21 9 24 7 2 38 4.5 8.1 21.6 .265 .327 .490 .817
1 Pete Crow-Armstrong 22 ALL (2) 133 123 15 26 7 2 3 46 14 6 33 7 0 58 2.3 4.5 24.8 .211 .252 .374 .626
1 Cole Young 20 AA 130 115 15 27 6 0 1 36 13 12 21 6 2 50 0.8 9.2 16.2 .235 .315 .313 .628
1 Marco Luciano 22 AAA 149 121 19 33 7 0 1 43 20 27 41 3 2 65 0.7 18.1 27.5 .273 .403 .355 .758
1 Adael Amador 21 AA 102 81 13 10 1 0 0 11 3 18 16 11 1 32 0.0 17.6 15.7 .123 .304 .136 .440
1 Dalton Rushing 23 AA 95 79 11 21 4 1 4 39 16 12 21 0 0 51 4.2 12.6 22.1 .266 .379 .494 .873
1 Dylan Crews 22 AA 83 72 11 17 3 2 3 33 17 7 29 4 0 37 3.6 8.4 34.9 .236 .317 .458 .775
2 Harry Ford 21 AA 131 103 20 24 8 0 4 44 11 25 25 8 0 56 3.1 19.1 19.1 .233 .397 .427 .824
2 Cayden Wallace 22 AA 108 95 14 27 6 0 3 42 11 8 20 2 2 43 2.8 7.4 18.5 .284 .361 .442 .803
2 Orelvis Martinez 22 AAA 145 127 30 35 8 0 9 70 27 13 31 0 0 71 6.2 9.0 21.4 .276 .359 .551 .910
2 James Wood 21 AAA 149 125 28 43 11 0 5 69 17 23 30 9 1 54 3.4 15.4 20.1 .344 .443 .552 .995
2 Kyle Manzardo 23 ALL (2) 142 123 25 35 10 0 9 72 20 15 28 0 0 56 6.3 10.6 19.7 .285 .352 .585 .937
2 Sebastian Walcott 18 A+ 110 96 10 17 3 1 2 28 4 14 33 1 0 38 1.8 12.7 30.0 .177 .282 .292 .574
2 Spencer Jones 22 AA 88 79 11 19 4 1 2 31 9 9 26 5 3 35 2.3 10.2 29.5 .241 .318 .392 .710
2 Carson Williams 20 AA 120 109 24 35 9 0 4 56 13 9 32 8 2 45 3.3 7.5 26.7 .321 .383 .514 .897
2 Drew Gilbert 23 AAA 28 25 2 6 0 0 1 9 1 2 10 0 0 10 3.6 7.1 35.7 .240 .321 .360 .681
2 Tommy Troy 22 A+ 52 49 8 9 2 0 1 14 3 3 10 5 0 23 1.9 5.8 19.2 .184 .231 .286 .517
2 Colt Keith 22 MLB 116 105 6 17 2 0 0 19 10 10 20 2 0 43 0.0 8.6 17.2 .162 .233 .181 .414
2 Termarr Johnson 19 A+ 119 89 15 15 1 1 1 21 10 25 31 4 1 30 0.8 21.0 26.1 .169 .370 .236 .606
2 Roman Anthony 19 AA 124 105 12 23 6 1 2 37 8 18 39 4 4 43 1.6 14.5 31.5 .219 .331 .352 .683
2 Luis Baez 20 A+ 115 107 15 29 4 0 5 48 17 8 28 3 0 57 4.3 7.0 24.3 .271 .322 .449 .771
2 Samuel Basallo 19 AA 118 110 15 28 4 0 5 47 15 6 28 2 1 49 4.2 5.1 23.7 .255 .297 .427 .724
3 Brady House 20 AA 121 104 17 27 3 1 6 50 12 15 27 1 1 67 5.0 12.4 22.3 .260 .364 .481 .845
3 Kyren Paris 22 ALL (2) 93 78 8 7 1 1 0 10 7 9 36 8 1 42 0.0 9.7 38.7 .090 .196 .128 .324
3 Luisangel Acuña 22 AAA 146 136 24 31 4 3 2 47 11 9 29 11 3 48 1.4 6.2 19.9 .228 .281 .346 .627
3 Andy Pages 23 ALL (2) 162 142 30 47 8 1 9 84 28 11 34 2 2 59 5.6 6.8 21.0 .331 .389 .592 .981
3 Arjun Nimmala 18 A 117 100 12 16 4 1 2 28 6 15 42 4 0 51 1.7 12.8 35.9 .160 .282 .280 .562
3 Owen Caissie 21 AAA 152 121 19 34 8 1 3 53 21 29 42 4 1 53 2.0 19.1 27.6 .281 .428 .438 .866
3 Yanquiel Fernandez 21 AA 88 78 7 17 3 0 2 26 14 7 23 0 0 41 2.3 8.0 26.1 .218 .284 .333 .617
3 Victor Scott II 23 ALL (2) 125 113 13 15 5 1 1 25 6 7 26 8 1 55 0.8 5.6 20.8 .133 .194 .221 .415
3 Colt Emerson 18 A 77 59 15 17 3 0 2 26 14 14 12 1 1 36 2.6 18.2 15.6 .288 .442 .441 .883
3 Coby Mayo 22 AAA 175 156 27 46 9 2 12 95 36 16 49 3 1 73 6.9 9.1 28.0 .295 .366 .609 .975
3 Kyle Teel 22 AA 107 91 17 23 5 0 3 37 13 15 31 1 1 44 2.8 14.0 29.0 .253 .364 .407 .771
3 Aidan Miller 19 A 90 80 14 27 8 0 3 44 15 7 18 9 1 33 3.3 7.8 20.0 .338 .400 .550 .950
3 Denzel Clarke 24 AA 113 103 15 17 3 0 2 26 9 8 47 4 1 52 1.8 7.1 41.6 .165 .239 .252 .491
3 Druw Jones 20 A 100 83 10 21 5 1 1 31 13 14 37 2 3 38 1.0 14.0 37.0 .253 .364 .373 .737
3 Xavier Isaac 20 A+ 111 95 21 24 6 0 5 45 27 14 30 5 0 53 4.5 12.6 27.0 .253 .351 .474 .825
3 Roderick Arias 19 A 135 110 17 23 4 3 2 39 13 23 48 7 5 69 1.5 17.0 35.6 .209 .356 .355 .711
3 Bryce Eldridge 19 A 75 66 9 16 5 0 2 27 11 7 20 0 0 36 2.7 9.3 26.7 .242 .307 .409 .716
3 Emmanuel Rodriguez 21 AA 112 82 25 21 9 1 4 44 13 29 34 9 1 37 3.6 25.9 30.4 .256 .455 .537 .992
4 Heston Kjerstad 25 ALL (2) 116 97 25 32 4 0 10 66 30 14 27 1 0 46 8.6 12.1 23.3 .330 .422 .680 1.102
4 Brice Matthews 22 A+ 44 35 4 8 2 0 0 10 5 7 13 5 2 17 0.0 15.9 29.5 .229 .364 .286 .650
4 Tyler Black 23 ALL (2) 146 127 21 37 3 3 5 61 19 14 25 5 1 48 3.4 9.6 17.1 .291 .370 .480 .850
4 Victor Mesa Jr. 22 ALL (2) 140 125 23 35 8 0 6 61 26 14 24 2 2 41 4.3 10.0 17.1 .280 .350 .488 .838
4 Josue De Paula 18 A 97 84 16 21 7 2 0 32 14 10 25 3 0 43 0.0 10.3 25.8 .250 .340 .381 .721
4 Ryan Clifford 20 A+ 127 93 13 22 6 0 1 31 10 32 39 1 0 36 0.8 25.2 30.7 .237 .441 .333 .774
4 Jordan Beck 23 ALL (2) 153 133 25 36 11 2 5 66 28 18 38 5 0 54 3.3 11.8 24.8 .271 .353 .496 .849
4 Matt Shaw 22 AA 119 95 19 20 1 2 3 34 14 20 27 7 2 44 2.5 16.8 22.7 .211 .361 .358 .719
4 Thomas Saggese 22 AAA 134 116 20 28 6 0 4 46 17 10 31 4 2 60 3.0 7.5 23.1 .241 .336 .397 .733
4 Justin Foscue 25 ALL (2) 17 15 1 4 0 0 0 4 3 2 4 0 0 6 0.0 11.8 23.5 .267 .353 .267 .620
4 Ralphy Velazquez 18 A 119 105 17 29 4 0 6 51 22 11 25 1 1 62 5.0 9.2 21.0 .276 .345 .486 .831
4 Yohandy Morales 22 AA 119 105 11 25 3 1 1 33 13 11 31 2 2 54 0.8 9.2 26.1 .238 .319 .314 .633
4 Bryan Ramos 22 ALL (2) 122 110 12 23 7 0 2 36 13 8 31 2 0 58 1.6 6.6 25.4 .209 .279 .327 .606
4 Gabriel Gonzalez 20 A+ 73 68 11 18 8 1 1 31 11 5 8 2 0 28 1.4 6.8 11.0 .265 .315 .456 .771
4 Darell Hernaiz 22 ALL (2) 98 85 10 16 1 0 1 20 9 9 21 2 0 32 1.0 9.2 21.4 .188 .258 .235 .493
4 Brayden Taylor 21 A+ 111 83 14 21 6 1 2 35 12 26 28 9 4 35 1.8 23.4 25.2 .253 .423 .422 .845
4 Justin Crawford 20 A+ 107 96 18 30 2 1 2 40 12 9 23 11 3 41 1.9 8.4 21.5 .313 .374 .417 .791
4 Leodalis De Vries 17 A 33 27 2 4 1 1 0 7 4 5 10 1 0 14 0.0 15.2 30.3 .148 .303 .259 .562
4 Miguel Bleis 20 A 116 101 13 23 7 1 1 35 11 13 21 10 6 39 0.9 11.2 18.1 .228 .328 .347 .675
4 Jace Jung 23 AAA 156 124 21 35 10 1 6 65 27 26 42 1 1 65 3.8 16.7 26.9 .282 .400 .524 .924
4 Lazaro Montes 19 A 136 113 28 37 7 1 6 64 39 20 20 0 0 57 4.4 14.7 14.7 .327 .434 .566 1.000
5 Gino Groover 22 A+ 18 16 0 6 0 0 0 6 1 2 4 2 0 10 0.0 11.1 22.2 .375 .444 .375 .819
5 Daniel Susac 22 AA 75 71 4 14 1 0 1 18 6 3 28 2 0 24 1.3 4.0 37.3 .197 .240 .254 .494
5 Starlyn Caba 18 ROK 20 14 3 4 0 0 1 7 2 6 0 2 3 6 5.0 30.0 0.0 .286 .500 .500 1.000
5 Felnin Celesten 18 ROK 23 18 3 7 3 0 0 10 2 5 3 1 0 10 0.0 21.7 13.0 .389 .522 .556 1.078
5 Dillon Head 19 A 104 93 13 22 5 2 1 34 9 9 25 3 4 58 1.0 8.7 24.0 .237 .317 .366 .683
5 Kevin Alcántara 21 AA 105 99 11 22 3 0 4 37 7 6 30 2 1 42 3.8 5.7 28.6 .222 .267 .374 .641
5 Leo Jimenez 22 AAA 118 92 23 22 2 0 4 36 11 21 20 2 0 65 3.4 17.8 16.9 .239 .407 .391 .798
5 Chase Davis 22 A 102 86 9 16 7 0 2 29 11 14 31 1 1 52 2.0 13.7 30.4 .186 .314 .337 .651
5 Sterlin Thompson 22 AA 115 104 16 30 5 2 2 45 10 11 20 2 1 37 1.7 9.6 17.4 .288 .357 .433 .790
5 Everson Pereira 23 AAA 146 129 25 32 7 1 9 68 24 13 50 3 2 56 6.2 8.9 34.2 .248 .336 .527 .863
5 Dominic Keegan 23 AA 116 93 17 22 3 0 5 40 15 18 25 0 0 44 4.3 15.5 21.6 .237 .371 .430 .801
5 Edgar Quero 21 AA 106 93 11 23 3 0 6 44 22 7 21 1 1 42 5.7 6.6 19.8 .247 .321 .473 .794
5 Jaison Chourio 18 A 116 90 22 26 6 0 2 38 18 23 18 10 4 38 1.7 19.8 15.5 .289 .440 .422 .862
5 Enrique Bradfield Jr. 22 A+ 72 61 15 14 5 1 0 21 2 9 12 12 1 19 0.0 12.5 16.7 .230 .338 .344 .682
6 Jacob Berry 23 AA 121 112 11 18 3 0 2 27 5 6 32 3 0 61 1.7 5.0 26.4 .161 .223 .241 .464
6 Anthony Gutierrez 19 A+ 68 66 6 16 5 0 0 21 4 2 15 9 1 26 0.0 2.9 22.1 .242 .265 .318 .583
6 Jonny Farmelo 19 A 116 90 22 23 2 0 3 34 13 21 28 10 2 30 2.6 18.1 24.1 .256 .414 .378 .792
6 Kevin McGonigle 19 A 46 39 6 12 3 0 0 15 3 6 5 5 0 13 0.0 13.0 10.9 .308 .400 .385 .785
6 James Triantos 21 AA 119 110 19 35 7 2 3 55 17 6 14 8 2 42 2.5 5.0 11.8 .318 .353 .500 .853
6 Zac Veen 22 AA 93 79 19 27 4 2 5 50 11 13 21 8 1 26 5.4 14.0 22.6 .342 .441 .633 1.074
6 Connor Norby 23 AAA 174 151 30 42 9 0 8 75 27 19 52 4 2 74 4.6 10.9 29.9 .278 .362 .497 .859
6 Joey Loperfido 25 ALL (2) 143 120 32 35 4 0 13 78 29 18 44 6 0 55 9.1 12.6 30.8 .292 .392 .650 1.042
6 Samuel Zavala 19 A+ 127 115 15 23 5 2 2 38 12 11 30 4 1 50 1.6 8.7 23.6 .200 .276 .330 .606
6 Nacho Alvarez Jr. 21 AA 121 102 8 29 5 0 0 34 11 18 21 11 0 45 0.0 14.9 17.4 .284 .397 .333 .730
6 Jansel Luis 19 A 127 117 15 27 5 0 1 35 9 6 36 3 2 46 0.8 4.7 28.3 .231 .286 .299 .585
6 Elijah Green 20 A 122 101 21 17 5 0 3 31 12 17 55 10 1 56 2.5 13.9 45.1 .168 .306 .307 .613
6 Adrian Santana 18 A 99 90 9 17 2 0 0 19 6 8 24 9 1 38 0.0 8.1 24.2 .189 .253 .211 .464
6 Juan Brito 22 AAA 156 125 17 24 5 0 4 41 14 27 31 1 0 56 2.6 17.3 19.9 .192 .346 .328 .674
6 Denzer Guzman 20 ALL (2) 101 95 13 26 3 1 1 34 7 5 34 3 2 41 1.0 5.0 33.7 .274 .310 .358 .668
6 Brock Wilken 21 ALL (2) 42 39 7 10 3 0 2 19 6 1 10 0 0 15 4.8 2.4 23.8 .256 .310 .487 .797
6 Nick Yorke 22 AA 114 100 15 27 5 0 3 41 17 13 18 6 1 44 2.6 11.4 15.8 .270 .360 .410 .770
6 George Lombard Jr. 18 A 80 59 10 14 2 0 0 16 7 20 19 9 1 23 0.0 25.0 23.8 .237 .438 .271 .709
6 Graham Pauley 23 ALL (2) 91 78 18 16 0 0 6 34 19 11 22 0 3 34 6.6 12.1 24.2 .205 .308 .436 .744
6 Sal Stewart 20 A+ 120 99 24 26 6 1 2 40 13 20 21 2 1 35 1.7 16.7 17.5 .263 .383 .404 .787
6 Addison Barger 24 ALL (2) 116 98 19 25 11 0 3 45 21 17 23 1 0 48 2.6 14.7 19.8 .255 .371 .459 .830
7 Alan Roden 24 AA 114 101 12 25 7 0 2 38 16 11 19 2 0 43 1.8 9.6 16.7 .248 .333 .376 .709
7 Devin Saltiban 19 A 91 78 11 14 1 0 2 21 7 10 28 5 0 43 2.2 11.0 30.8 .179 .286 .269 .555
7 Colin Houck 19 A 130 108 15 18 3 3 0 27 8 19 46 3 2 47 0.0 14.6 35.4 .167 .300 .250 .550
7 Moises Ballesteros 20 AA 96 84 13 26 6 0 3 41 17 11 14 0 0 34 3.1 11.5 14.6 .310 .396 .488 .884
7 Leonardo Bernal 20 A+ 98 89 11 20 4 0 2 30 13 8 22 3 0 37 2.0 8.2 22.4 .225 .296 .337 .633
7 Cam Collier 19 A+ 122 113 23 32 7 0 7 60 28 7 26 1 1 50 5.7 5.7 21.3 .283 .328 .531 .859
7 George Valera 23 AAA 28 22 6 5 1 0 1 9 3 6 8 0 0 9 3.6 21.4 28.6 .227 .393 .409 .802
7 Yoeilin Cespedes 18 ROK 5 5 0 1 0 0 0 1 0 0 3 0 0 4 0.0 0.0 60.0 .200 .200 .200 .400
7 Justyn-Henry Malloy 24 AAA 132 104 14 29 10 0 3 48 16 26 34 2 3 45 2.3 19.7 25.8 .279 .424 .462 .886
7 Dario Laverde 19 ALL (2) 74 68 8 17 4 3 0 27 3 5 19 0 0 39 0.0 6.8 25.7 .250 .311 .397 .708
7 Daylen Lile 21 A+ 112 94 18 26 3 4 1 40 10 11 13 10 1 45 0.9 9.8 11.6 .277 .375 .426 .801
7 Zach Cole 23 ROK 4 4 0 1 0 0 0 1 0 0 2 0 0 1 0.0 0.0 50.0 .250 .250 .250 .500
7 Max Muncy 21 AAA 75 65 9 18 5 0 2 29 10 7 19 3 1 32 2.7 9.3 25.3 .277 .373 .446 .819
7 Jacob Gonzalez 21 A+ 131 112 16 33 6 1 3 50 12 17 12 5 1 46 2.3 13.0 9.2 .295 .397 .446 .843
7 Tai Peete 18 A 120 101 18 25 5 4 0 38 15 19 35 6 1 48 0.0 15.8 29.2 .248 .367 .376 .743
7 Austin Shenton 26 MLB 43 37 3 7 4 0 1 14 3 6 13 0 0 14 2.3 14.0 30.2 .189 .302 .378 .680
7 Dylan Beavers 22 AA 114 94 16 27 5 0 3 41 13 17 23 6 1 36 2.6 14.9 20.2 .287 .389 .436 .825
7 Dyan Jorge 21 A+ 111 93 20 26 2 1 0 30 15 17 19 9 1 31 0.0 15.3 17.1 .280 .396 .323 .719
7 Cristofer Torin 18 A 118 96 20 29 5 2 2 44 18 21 19 2 2 47 1.7 17.8 16.1 .302 .432 .458 .890
7 Gavin Cross 23 AA 113 100 17 28 7 0 2 41 15 11 33 3 0 43 1.8 9.7 29.2 .280 .363 .410 .773
8 Luis Lara 19 A+ 138 116 23 31 7 0 0 38 17 13 23 13 4 43 0.0 9.4 16.7 .267 .358 .328 .686
8 Yiddi Cappe 21 A+ 124 110 14 28 3 1 2 39 13 14 24 4 3 39 1.6 11.3 19.4 .255 .339 .355 .694
8 Robert Hassell III 22 AA 117 99 17 32 3 1 2 43 11 15 26 10 1 40 1.7 12.8 22.2 .323 .422 .434 .856
8 Ivan Melendez 24 AA 110 99 13 21 2 0 4 35 8 9 35 1 0 43 3.6 8.2 31.8 .212 .291 .354 .645
8 Tyler Locklear 23 AA 132 108 20 32 9 1 4 55 17 19 31 3 1 61 3.0 14.4 23.5 .296 .420 .509 .929
8 Nazzan Zanetello 18 A 21 17 6 7 1 0 2 14 3 4 4 1 0 7 9.5 19.0 19.0 .412 .524 .824 1.348
8 Homer Bush Jr. 22 A+ 108 91 10 23 1 0 0 24 1 10 21 14 4 43 0.0 9.3 19.4 .253 .352 .264 .616
8 Cole Carrigg 22 A+ 100 86 16 24 3 2 3 40 14 10 10 14 3 26 3.0 10.0 10.0 .279 .350 .465 .815
8 Marco Vargas 18 A 24 16 6 5 0 0 0 5 1 7 4 4 0 6 0.0 29.2 16.7 .313 .500 .313 .813
8 Diego Cartaya 22 AA 77 60 7 8 1 0 1 12 7 13 23 0 0 27 1.3 16.9 29.9 .133 .312 .200 .512
8 Bryan Rincon 20 A+ 93 74 16 15 7 0 0 22 8 16 30 5 0 34 0.0 17.2 32.3 .203 .344 .297 .641
8 Jefferson Rojas 19 A+ 123 112 13 32 2 1 2 42 18 7 18 5 2 65 1.6 5.7 14.6 .286 .333 .375 .708
8 Enmanuel Bonilla 18 ROK 21 20 5 9 3 1 1 17 5 0 4 1 0 6 4.8 0.0 19.0 .450 .429 .850 1.279
8 Myles Naylor 19 A 111 88 11 14 1 1 3 26 15 23 33 2 0 55 2.7 20.7 29.7 .159 .333 .295 .628
8 Carlos Jorge 20 A+ 112 105 12 20 8 1 3 39 10 5 47 9 0 51 2.7 4.5 42.0 .190 .234 .371 .605
8 Mitch Jebb 21 A+ 113 104 11 22 2 0 3 33 13 8 35 6 1 54 2.7 7.1 31.0 .212 .268 .317 .585
9 Brett Harris 25 ALL (2) 145 116 21 30 4 1 6 54 25 25 31 1 1 53 4.1 17.2 21.4 .259 .400 .466 .866
9 Michael Arroyo 19 A 133 109 21 30 5 3 2 47 21 17 30 2 0 64 1.5 12.8 22.6 .275 .398 .431 .829
9 Cooper Pratt 19 A 85 66 9 16 2 2 0 22 13 16 18 7 0 35 0.0 18.8 21.2 .242 .393 .333 .726
9 Won-Bin Cho 20 A+ 100 86 10 17 3 1 0 22 6 9 36 6 1 34 0.0 9.0 36.0 .198 .286 .256 .542
9 Thayron Liranzo 20 A+ 107 88 16 16 5 0 2 27 10 18 36 0 0 49 1.9 16.8 33.6 .182 .327 .307 .634
9 Kevin Parada 22 AA 108 92 11 17 2 0 3 28 13 12 34 0 1 54 2.8 11.1 31.5 .185 .287 .304 .591
9 Drew Romo 22 AAA 110 106 16 37 10 1 2 55 17 1 26 2 0 39 1.8 0.9 23.6 .349 .355 .519 .874
9 Cristhian Vaquero 19 A 104 88 13 10 3 1 2 21 9 11 42 6 1 52 1.9 10.6 40.4 .114 .240 .239 .479
9 Ricardo Cabrera 19 A 108 96 17 28 9 0 3 46 12 10 24 2 2 33 2.8 9.3 22.2 .292 .370 .479 .849
9 Luke Keaschall 21 A+ 130 103 23 29 9 0 3 47 10 20 23 11 1 27 2.3 15.4 17.7 .282 .423 .456 .879
9 Maui Ahuna 22 A 55 49 4 11 1 0 0 12 4 4 16 3 0 22 0.0 7.3 29.1 .224 .291 .245 .536
9 Tsung-Che Cheng 22 AA 104 86 11 17 1 0 3 27 13 17 27 5 3 30 2.9 16.3 26.0 .198 .337 .314 .651
9 Tyler Gentry 25 AAA 112 94 12 15 3 0 2 24 13 17 36 1 0 54 1.8 15.2 32.1 .160 .295 .255 .550
9 Eduardo Tait 17 ROK 19 14 2 1 0 0 0 1 1 2 3 0 0 9 0.0 10.5 15.8 .071 .263 .071 .334
9 Angel Martínez 22 AAA 7 6 0 0 0 0 0 0 0 1 2 0 0 3 0.0 14.3 28.6 .000 .143 .000 .143
10 Jakob Marsee 22 ALL (2) 127 96 21 17 6 0 3 32 6 26 27 13 1 40 2.4 20.5 21.3 .177 .360 .333 .693
10 Ruben Santana 19 A 112 95 11 25 4 3 0 35 13 14 29 0 0 43 0.0 12.5 25.9 .263 .366 .368 .734
10 Felix Morrobel 18 ROK 23 21 4 3 0 0 0 3 2 1 5 0 2 11 0.0 4.3 21.7 .143 .182 .143 .325
10 Brailer Guerrero 17 ROK 23 17 2 7 0 2 1 14 7 6 7 3 1 7 4.3 26.1 30.4 .412 .565 .824 1.389
10 Jonatan Clase 21 ALL (2) 129 110 13 25 6 2 3 44 16 18 36 10 3 45 2.3 14.0 27.9 .227 .333 .400 .733
10 Dustin Harris 24 AAA 143 121 21 32 5 0 4 49 13 14 30 9 1 57 2.8 9.8 21.0 .264 .340 .405 .745
10 Gabriel Rincones Jr. 23 AA 60 50 13 15 3 0 4 30 5 10 16 4 1 28 6.7 16.7 26.7 .300 .417 .600 1.017
10 Carter Jensen 20 A+ 142 109 20 35 8 2 2 53 14 31 28 11 1 29 1.4 21.8 19.7 .321 .472 .486 .958
10 Tanner Schobel 22 AA 118 99 14 23 5 1 1 33 12 19 28 2 1 45 0.8 16.1 23.7 .232 .356 .333 .689
10 Henry Bolte 20 A+ 134 112 24 26 6 1 3 43 18 18 49 12 2 53 2.2 13.4 36.6 .232 .358 .384 .742
10 Alfredo Duno 18 A 96 81 14 20 5 1 3 36 12 11 26 2 0 27 3.1 11.5 27.1 .247 .333 .444 .777
10 Yophery Rodriguez 18 A 124 107 15 25 3 3 3 43 21 16 40 3 1 48 2.4 12.9 32.3 .234 .339 .402 .741
10 Jack Brannigan 23 A+ 119 100 22 20 3 1 5 40 10 16 27 5 2 36 4.2 13.4 22.7 .200 .328 .400 .728
10 Benny Montgomery 21 AA 48 46 8 13 4 0 2 23 10 2 20 3 0 24 4.2 4.2 41.7 .283 .313 .500 .813
11 Blake Dunn 25 AAA 105 87 16 20 4 1 2 32 14 13 31 7 0 27 1.9 12.4 29.5 .230 .350 .368 .718
11 Abimelec Ortiz 22 AA 114 102 13 22 7 1 2 37 17 9 22 0 2 34 1.8 7.9 19.3 .216 .281 .363 .644
11 Josh Kasevich 23 AA 120 111 13 37 7 0 1 47 20 9 15 4 1 44 0.8 7.5 12.5 .333 .383 .423 .806
11 Robert Calaz 18 ROK 22 18 5 6 2 1 1 13 2 3 7 1 0 8 4.5 13.6 31.8 .333 .455 .722 1.177
11 Kendall George 19 A 82 65 15 17 1 0 0 18 6 17 16 10 3 24 0.0 20.7 19.5 .262 .415 .277 .692
11 Chandler Simpson 23 A+ 113 98 26 33 1 0 0 34 5 13 13 27 4 25 0.0 11.5 11.5 .337 .414 .347 .761
11 Mikey Romero 20 ROK 8 7 2 3 1 0 0 4 1 0 0 0 0 1 0.0 0.0 0.0 .429 .500 .571 1.071
11 Eric Brown Jr. 23 AA 63 55 6 9 2 0 0 11 2 5 12 6 0 25 0.0 7.9 19.0 .164 .270 .200 .470
11 Brandon Winokur 19 A 118 107 16 27 8 1 2 43 17 8 38 6 2 53 1.7 6.8 32.2 .252 .305 .402 .707
11 Brandon Valenzuela 23 AA 95 83 10 20 8 0 0 28 12 11 29 0 1 38 0.0 11.6 30.5 .241 .326 .337 .663
11 Angel Genao 19 A 124 112 18 32 8 0 4 52 21 10 20 4 3 66 3.2 8.1 16.1 .286 .339 .464 .803
11 Mac Horvath 22 A+ 106 86 13 17 5 1 2 30 14 17 19 9 0 48 1.9 16.0 17.9 .198 .330 .349 .679
11 Ryan Bliss 24 AAA 170 135 26 31 7 3 3 53 23 29 41 20 3 71 1.8 17.1 24.1 .230 .367 .393 .760
11 Jimmy Crooks 22 AA 61 49 8 18 5 0 1 26 12 10 8 1 0 21 1.6 16.4 13.1 .367 .475 .531 1.006
11 Nathan Martorella 23 ALL (2) 125 106 19 30 7 0 2 43 15 16 23 3 0 54 1.6 12.8 18.4 .283 .376 .406 .782
11 Drake Baldwin 23 AA 111 99 5 23 3 0 1 29 12 10 23 0 1 45 0.9 9.0 20.7 .232 .306 .293 .599
12 Jud Fabian 23 AA 108 93 21 24 2 1 6 46 15 12 34 2 2 31 5.6 11.1 31.5 .258 .343 .495 .838
12 Welbyn Francisca 17 ROK 15 14 2 4 0 1 0 6 1 1 0 2 0 3 0.0 6.7 0.0 .286 .333 .429 .762
12 Jeremy Rodriguez 17 ROK 18 15 3 6 1 1 0 9 3 3 4 1 0 6 0.0 16.7 22.2 .400 .500 .600 1.100
12 Kenedy Corona 24 AA 114 94 10 18 4 2 1 29 9 15 28 10 1 47 0.9 13.2 24.6 .191 .333 .309 .642
12 Colby Thomas 23 AA 131 119 16 35 7 1 8 68 20 7 26 8 1 52 6.1 5.3 19.8 .294 .351 .571 .922
12 Austin Charles 20 A 107 89 12 20 2 0 2 28 19 13 36 13 1 42 1.9 12.1 33.6 .225 .336 .315 .651
12 J.D. Gonzalez 18 A 51 38 5 7 1 0 0 8 9 9 21 0 0 26 0.0 17.6 41.2 .184 .353 .211 .564
12 Cameron Cauley 21 ALL (2) 46 42 6 11 1 0 4 24 6 4 16 1 2 15 8.7 8.7 34.8 .262 .326 .571 .897
